Payment Type: | L/C,T/T,D/P,Paypal,Money Gram |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 2 Piece/Pieces |
Delivery Time: | 15 Days |
Packaging: | Suitable Carton |
---|---|
Productivity: | 5000Pcs/Month |
Brand: | Danster |
Transportation: | Ocean,Land,Air,UPS |
Place of Origin: | Zhejiang |
Supply Ability: | 2000Pcs/month |
Certificate: | ISO9001:2016 |
HS Code: | 8507600090 |
Port: | Shanghai,Shenzhen,Ningbo |
Model No.: DT-DHT
Battery
| Battery name | DT-DHT |
Cell | 18650 | |
Cycle life | More than 600 times | |
Weight | Approx: 2KG | |
Discharge | Max current | 20A/Customized |
Protect current | 50A | |
End voltage | 28V/36.4V | |
Charger | Charge voltage | 42V/54.6V |
Charge current | 2A/customized | |
Weight | Approx: 0.7Kg | |
Others
| Discharge working temperature | -20-60°C |
Charge working temperature | 0-45°C | |
Recommended storage temperature | 23 ± 5°C |
2V with energy storage system Water Bottle shape rechargeable lipo battery pack for e-bike